TA |
||||
Dada Bhai Hotel & Restaurant |
78 | 4.8 | 3.5 | |
Nanking restaurant | 87 | 4.2 | 5 | 4.5 |
Rajot Trade Link | 70 | |||
KFC | 70 | 4.1 | 4 | |
Pappilon Restaurant | 70 | 3.6 | 2.5 | |
Shree Krishna | 84 | 4.3 | 4 | |
Burger King | 70 | |||
Glenary's | 83 | 4.4 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 78 based on 508 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes