TA |
||||
KFC |
90 | 4.5 | ||
Colony Clubhouse & Grill | 89 | 4 | 5 | |
Mosaic | 94 | 4.3 | 5 | |
Kochi Kitchen | 96 | 4.3 | 5 | |
Rasoi Fort Kochi | 85 | 4.4 | 3 | 5 |
Farmers Cafe | 85 | 4.6 | 4.5 | |
The Rice Boat | 89 | 4.6 | 4.5 | |
Dhe Puttu | 82 | 4.2 | 3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 66 parameters and reviews
If you need to contact by phone, call the number +91 484 404 0666
An error has occurred! Please try again in a few minutes