TA |
||||
Mysore Dosa |
80 | 4.4 | ||
Hum Tum Restaurant | 70 | 2 | ||
New Egg World | 85 | 4.1 | 5 | 5 |
Dudia Dairy Farm | 89 | 4.4 | ||
Vrundavan Restaurant | 89 | 4.4 | ||
Up & Up | 70 | 3.4 | ||
Maharaj Sandwich | 87 | 4.1 | 4.5 | |
Shantaben Pani Puri Wala | 70 | 3.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 127 parameters and reviews
If you need to contact by phone, call the number +91 99980 39872
An error has occurred! Please try again in a few minutes