![]() |
![]() |
![]() |
![]() |
TA |
New Sarvottam Chavana & Sweet Mart |
82 | 4.2 | 4 | |
The Chocolateroom South Bopal | 70 | |||
Pizza Point Isanpur | 70 | |||
Krishna A Delicious Food Cuisine | 70 | |||
Shri Annapurna Chawana & Sweet Mart | 75 | 4 | 3.5 | |
Sahyog Ice Cream Parlour | 70 | |||
Cafe Coffee Day | 76 | 4.3 | 4.5 | |
Balan Dosa | 87 | 4.2 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 351 parameters and reviews
If you need to contact by phone, call the number +91 79 2545 4138
An error has occurred! Please try again in a few minutes