TA |
||||
Samit Naik |
70 | |||
Goila Butter Chicken | 88 | 3.7 | 5 | |
Welcome Super Market | 70 | |||
Hotel Patang | 78 | 3.8 | 4 | |
Sai Vatika | 76 | 3.6 | 4 | |
Fofizon Dry Fish & Foods | 70 | |||
Cheesy Crust Cafe | 85 | 4.3 | 4 | 4.5 |
mORYA | 70 | 3.7 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes