TA |
||||
Lalitha's Paratha Point |
70 | |||
Donne Biriyani House | 72 | 3.8 | 3.5 | |
Cafe Coffee Day - Hsr Layout | 70 | |||
The Cupcake Company | 100 | 5 | ||
Sri Kamadhenu Organic Food Products | 70 | |||
Five Star Chicken | 70 | 3.9 | 1 | |
Goli Vada Pav No. 1 | 70 | 3.2 | ||
The Lassi Corner | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 25359965
An error has occurred! Please try again in a few minutes