TA |
||||
Cakewala Bakery And Cafe |
70 | |||
Karnataka Bhel House | 71 | 4.1 | 3 | |
The South | 70 | |||
Bhagini Garden | 73 | 3.3 | 4 | |
Indian Affair | 85 | 3.9 | 4.5 | |
PEM's Punjabi Cafe | 83 | 3.7 | 4.5 | |
Baniya's | 70 | 2.7 | ||
Lipsip Cafe | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 80 4012 4691
An error has occurred! Please try again in a few minutes