![]() |
![]() |
![]() |
![]() |
TA |
Chubby Kitchen |
70 | |||
Cafe Coffee Day | 80 | 3.9 | 4 | |
The Bay | 80 | 3.9 | 4 | |
Polar Bear | 83 | 4.3 | 4 | |
Shiva Sai Fast Food | 88 | 4.2 | ||
Charminar Kabab Centre | 81 | 4 | 4.5 | |
Hotel Annapoorna Restaurant | 83 | 3.3 | 5 | |
Cafe Coffee Day | 84 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 99004 77540
An error has occurred! Please try again in a few minutes