TA |
||||
Daily Sushi |
70 | |||
Goli Vada Pav No. 1 | 73 | 3.8 | 3.5 | |
New Gowda's Fried Chicken | 77 | 3 | 5 | 4 |
The Glass House - Deli Bistro Bar | 84 | 4.3 | 4 | |
McDonald's | 80 | 4 | 4 | |
Cake24x7 Bangalore | 70 | |||
Kapoor's Cafe | 71 | 4.1 | 3.5 | |
Hakka Chinese Restaurant | 82 | 3.7 | 5 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 96064 51393
An error has occurred! Please try again in a few minutes