TA |
||||
Third Wave Coffee |
70 | |||
The Irish House Whitefield | 80 | 4.2 | 4 | |
DimSum & More | 82 | 4.2 | 4 | |
Lazeez Restaurant | 75 | 3.7 | ||
Sri Vinayaka Juice Corner | 82 | 4.1 | ||
Mother's Rasoi | 84 | 4 | ||
Bangalore Cafe | 70 | |||
Beijing Bites | 74 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 73490 27575
An error has occurred! Please try again in a few minutes