TA |
||||
Chai Sutta Bar, Hoshangabad Road, Bhopal |
70 | |||
La Kuchina | 85 | 4.4 | 4.5 | |
Shikha Greens Restaurant | 80 | 4 | ||
Spicy Bite Restaurant | 100 | 5 | ||
Barista Lavazza | 70 | 3.5 | ||
X Chinese Fast Food | 81 | 4 | 4 | |
The Momos Parlour | 81 | 4.1 | 4 | |
Chappan Bhog | 79 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes