TA |
||||
V2 Mart-thane |
70 | |||
10 Minutes Break Cafe | 70 | |||
Sagar Gaire Fast Food Corner | 84 | 4.2 | 4 | |
Urban Chulha | 79 | 4.2 | 4.5 | |
Dinshaws | 70 | |||
Evening Point Restaurant | 75 | 4 | 4 | 3 |
Club Cabana | 70 | |||
Musafir Cafe By The Vintage Villa | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 93233 32402
An error has occurred! Please try again in a few minutes