TA |
||||
The Cake World |
75 | 3.5 | 4 | |
Fromage | 82 | 4.3 | 3.5 | |
Cafe Coffee Day | 82 | 4.1 | ||
The Cake Point | 78 | 4 | ||
New Golden Bakery And Sweets | 70 | |||
Aruna Sweets | 80 | 3.9 | 4 | |
Adyar Vaishnavas Thattu Idli Kadai, Egmore | 70 | |||
Ambur Star Briyani | 76 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 75 based on 181 parameters and reviews
If you need to contact by phone, call the number +91 44 4213 1122
An error has occurred! Please try again in a few minutes