![]() |
![]() |
![]() |
![]() |
TA |
Anu's Punjabi Dhaba |
83 | 4.2 | 4.9 | 4 |
Burgerman | 80 | 4 | ||
Murudis Restaurant | 72 | 3.6 | ||
Juicy Life | 70 | |||
Mother's Kitchen | 70 | 3.9 | 2 | |
Cake Square | 70 | |||
Haagen Dazs East Coast Road | 82 | 4.2 | 3.5 | |
Sri Rayappas Graand Chettinadu | 70 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 83 based on 1970 parameters and reviews
If you need to contact by phone, call the number +91 95000 34316
An error has occurred! Please try again in a few minutes