TA |
||||
Cafe Coffee Day |
70 | 3.7 | 3 | |
L.J. Bangalore Iyengar's Bakery | 89 | 4.4 | ||
Paramount Restaurant | 85 | 3.9 | 4.5 | |
Sri Paarvathi Bavan | 80 | 3.9 | 4 | |
Chai Biscuit - Madipakkam | 70 | |||
No. 926 | 70 | 4.3 | 2.5 | |
Ratna Cafe | 82 | 4.1 | 4.5 | |
Shanghai Annaachi | 77 | 3.7 | 3.7 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 461 parameters and reviews
If you need to contact by phone, call the number +91 44 4212 5392
An error has occurred! Please try again in a few minutes