TA |
||||
Hotel Tamil Nadu Drive In Restaurant |
70 | 4.3 | 2.5 | |
Thalappakattu Abdul Biriyani | 70 | 3.9 | 3 | |
Subway | 70 | |||
Pulpfiction Thickshakes & Cafe | 70 | |||
Malli Chilly | 70 | |||
Star Fast Food | 70 | 3.5 | ||
Chennai Halal Kattu Biriysni and Fast Food | 70 | 3.6 | ||
Biryani Darbar | 74 | 3.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 369 parameters and reviews
If you need to contact by phone, call the number 25361911
An error has occurred! Please try again in a few minutes