TA |
||||
Sri Hathi Bakery |
70 | |||
Bite & Chill | 77 | 4 | 4 | |
Bluestar Organic Foods | 70 | |||
New Anjali Sweets & Bakery | 70 | 2.8 | ||
Cafe Coffee Day | 79 | 3.7 | 4 | |
The Brew Room | 88 | 4.4 | 4 | |
Karthik Store | 70 | |||
W XYZ(SM) Bar | 73 | 3.9 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes