TA |
||||
Welcome Cool Bar |
70 | |||
Kumbakonam Filter Coffee | 70 | 3.8 | ||
McRennett | 78 | 4.1 | ||
Domino's Pizza | 82 | 4 | 4.5 | |
Day2Day Veg Restaurant | 72 | 3.8 | 3.5 | |
Tiffin Box | 70 | 3.5 | ||
Cake View | 72 | 4.2 | ||
Chai Kings | 78 | 4.2 | 3 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes