TA |
||||
Smokey Shawarma |
70 | |||
Nalla's Kitchen | 70 | 3.4 | ||
Corner Milk Dairy | 70 | |||
Adyar Ananda Bhavan | 77 | 4 | 5 | |
Citi Times | 70 | |||
Hotel Maha Ganapathi Restaurant | 76 | 3.9 | 3 | |
Radio Room | 84 | 4.3 | 3 | 4.5 |
Thalppakattu Biriyani | 87 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes