TA |
||||
Star Biriyani |
70 | |||
Barista Coffee Company Limited | 80 | 3.9 | 4 | |
Krishnavillasam | 70 | 3.5 | ||
Pizza Corner | 70 | 2.8 | 3 | |
Sea Mount | 81 | 4 | 4 | |
Kulfi house | 87 | 4.2 | 4.7 | 4 |
Murugan Idli Shop Ashok Nagar | 70 | |||
Cups & Teas | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes