TA |
||||
Essaar Biriyani |
90 | 4.5 | ||
Hari Bhavan Restaurant | 84 | 4.2 | 4 | |
Mahima Bakery | 79 | 3.9 | ||
Dharmaraj Hotel Restaurant | 70 | 3.4 | ||
Anjappar Chettinad Restaurant | 74 | 3.9 | 3.5 | |
Sri Saravana Bakery | 80 | 4 | ||
Sri Ganapathy Arisi Mandi | 70 | |||
Cafe Cofee Day | 84 | 4.1 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 90 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes