TA |
||||
Brn Bhai's Cafe |
70 | |||
Valayapatti | 81 | 4.1 | 4 | |
Denmark Restaurant | 80 | 4.1 | 3.5 | |
Sun Hotel Restaurant | 85 | 4.5 | 4 | |
Shawarmaa Kadai | 70 | |||
Suchow Chinese Restaurant | 88 | 4.5 | 5 | |
Ranga Bakery | 85 | 4.5 | 4 | |
Covai Anganan Biriyani House | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 97866 11881
An error has occurred! Please try again in a few minutes