TA |
||||
Goldmoon Bar And Restaurant |
70 | |||
Super Shop, Diu. | 70 | |||
Tasty Fast Food & Restaurant | 88 | 3.7 | 5 | |
Chamunda Restaurant | 84 | 4.5 | 4 | |
Nagoa Beach Diu | 70 | |||
Rivera Restaurant and Bar | 84 | 4.3 | 4 | |
Kalpana Bar | 70 | |||
DVS Global Floatel By Lords- Floating Restaurant in DIU | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes