![]() |
![]() |
![]() |
![]() |
TA |
D16 |
70 | |||
Shrimoti's Corner | 70 | |||
Mohan Cafe | 84 | 4.1 | 4.5 | |
Hotel Kohinoor Restaurant | 75 | 3.9 | 3.5 | |
Durgapur Dhaba | 70 | |||
Kris Sweets & Snacks | 70 | 3 | 4 | |
Aahari Aadda The Delicious | 70 | |||
Jaiguru Tea House | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 6294976932
An error has occurred! Please try again in a few minutes