TA |
||||
Empire Plaza |
70 | 3.9 | 3.5 | |
Indian Coffeee House | 79 | 3.7 | 4 | |
New Malaya Chinese Restaurant | 75 | 4 | 3 | 3.5 |
Pappricca | 97 | 4.8 | ||
Pai Dosa | 75 | 3.9 | 3.5 | |
McDonald's | 78 | 4.2 | 3.5 | |
Subway | 81 | 4.1 | 4 | |
Mehfil Biriyani | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 4595 parameters and reviews
If you need to contact by phone, call the number 3119333
An error has occurred! Please try again in a few minutes