TA |
||||
Singh Chicken Corner |
73 | 3.3 | 4 | |
Kfc | 78 | 4.1 | 3.5 | |
Soya Chaap Corner | 90 | 4.5 | ||
Shahid Mushlim Hotel Restaurant | 100 | 5 | ||
Briosca | 87 | 4 | 5 | |
Sapna Bakery | 75 | 3.7 | 4 | |
Shoran Yadav Parathe Wale | 70 | |||
Valley's Gourmet Pizzeria | 70 |
Our aggregate rating, “Sluurpometro”, is 73 based on 95 parameters and reviews
If you need to contact by phone, call the number +91 99902 67415
An error has occurred! Please try again in a few minutes