TA |
||||
Aggarwal Sweet India |
70 | 2 | ||
City Garden | 75 | 3.5 | 4 | |
Baskin-Robbins | 85 | 4 | ||
Burger King India | 70 | |||
Donald's Pastry Shop | 80 | 4.3 | 4.5 | |
Pakeeza Chicken Corner | 70 | 3 | 4 | |
Rasoi Deliver | 70 | 3.6 | 1 | |
Shri Krishna Restaurant | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 65 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes