TA |
||||
Food Village |
70 | |||
Punjab Curry Corner | 75 | 3.9 | 4 | |
Milestone 2000 | 70 | 3.5 | ||
Khao Gali by Zaika Bazaar | 72 | 3.6 | ||
Sanasha Kitchen | 70 | |||
Northern Delights Indirapuram | 85 | 4.2 | 5 | |
Pancham Chinese Fast Food | 84 | 3.8 | 5 | |
Dabas Foods | 70 | 3.4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 99718 01938
An error has occurred! Please try again in a few minutes