TA |
||||
Food Zone 3 |
75 | 3.5 | 5 | |
Once Upon a Time | 85 | 4.2 | 4.5 | |
Nautanki Gali | 77 | 3.7 | 4 | 3.5 |
Vellanki Foods | 80 | 4 | ||
TamilNadu Hotel Restaurant | 90 | 4.5 | ||
Pista House Kondapur | 80 | 4 | 4 | |
Pakodi Factory | 70 | |||
North South Veg. Restaurant | 94 | 4.3 | 5 |
Our aggregate rating, βSluurpometroβ, is 74 based on 1132 parameters and reviews
If you need to contact by phone, call the number +91 40 6551 7744
An error has occurred! Please try again in a few minutes