TA |
||||
Hotel Rumaan Restaurant |
86 | 4 | 4.5 | |
Methi | 100 | 5 | ||
S.S. Tiffin Centre | 70 | |||
Siri Chandana Tiffins & Meals | 83 | 4.1 | 5 | |
Eat Well Restaurant | 70 | 3.5 | ||
5 Star Chicken | 76 | 3.6 | 4 | |
Cafe Coffee Day | 80 | 4 | 4 | |
Adams Kitchen | 74 | 3.5 | 4 |
Our aggregate rating, βSluurpometroβ, is 85 based on 5655 parameters and reviews
If you need to contact by phone, call the number +91 93902 91919
An error has occurred! Please try again in a few minutes