TA |
||||
Baker's Corner |
80 | 4 | ||
Sindhu Tiffins and Meals | 70 | 3.4 | 2.5 | |
Lucky Ice Cream Parlour | 95 | 4.5 | 5 | |
Dine O China | 85 | 4.1 | 4.7 | 4 |
KFC | 80 | 4 | 4 | |
Cafe Coffee Day | 80 | 4 | 4 | |
Zomoz | 70 | |||
Vindu Tiffins & Meals | 75 | 3.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number +91 40 2371 1587
An error has occurred! Please try again in a few minutes