TA |
||||
Grills |
77 | 3.9 | 3.5 | |
Costa Coffee | 75 | 3.8 | 4.5 | |
Shaolin Chinese Restaurant | 70 | 3 | ||
Mannepalli Sweet House | 82 | 3.4 | 5 | |
KGN Chinese Fast Food | 70 | 3.9 | 4 | |
Date - A Middle East Food Affair | 77 | 3.9 | 3 | |
Asian Hotel Restaurant | 85 | 3.5 | 5 | |
Paprika Pizza | 70 |
Our aggregate rating, “Sluurpometro”, is 77 based on 2170 parameters and reviews
If you need to contact by phone, call the number +91 40 2474 3388
An error has occurred! Please try again in a few minutes