TA |
||||
Licks Fast Food |
70 | 3.3 | 3 | |
Kriti's Paranthas With Punjabi Tadka | 84 | 4.3 | 4 | |
Seven Oven | 95 | 5 | 4.5 | |
Pollito's | 80 | 4 | ||
Aleem Tahari Centre | 90 | 5 | 4 | |
Tandoorchai Hyderabad | 70 | |||
Dwaraka Grand | 80 | 3.9 | 4 | |
Cafe Coffee Day | 79 | 3.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number 69997778
An error has occurred! Please try again in a few minutes