TA |
||||
Chicken Shawarma Hub KPHB Colony |
76 | 3.6 | 4 | |
Oye Pape | 70 | 3.7 | 3 | |
Cafe Coffee Day | 81 | 4.1 | 4 | |
Vijay Brothers Tiffin Center | 78 | 4.7 | 4 | |
Kanaka Durga Restaurant & Bar | 72 | 3.6 | ||
Arabian House | 70 | |||
Malnadu Kitchen | 80 | 4 | ||
Govind Dosas | 70 | 3.7 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 841 parameters and reviews
If you need to contact by phone, call the number 919705455000
An error has occurred! Please try again in a few minutes