TA |
||||
Shivampally |
70 | |||
Domino's | 85 | 3.9 | 4.5 | |
Tezz Chicken | 80 | 4 | ||
Cafe Coffee Day | 77 | 3.9 | 3.5 | |
The Frozen Spoon Scoops | 83 | 3.8 | 4.5 | |
Annapurna Fine Dine Restaurant | 80 | 4 | ||
Hotel Diamond Point Restaurant | 72 | 3.7 | 4.5 | |
Sri Balaji Tiffin Centre | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes