TA |
||||
Daruwaala |
70 | |||
Tumpa Bengali Food | 80 | 3.6 | 4.5 | |
Subway | 70 | |||
Capital Multicuisine | 84 | 3.9 | 4.5 | |
Hotel Al Burooj Restaurant | 70 | |||
Gudgudee | 88 | 4.4 | 4 | 5 |
Vandana Restaurant | 78 | 3.8 | 4 | |
New Sangam Hotel Restaurant | 83 | 3.8 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 99499 99842
An error has occurred! Please try again in a few minutes