TA |
||||
Cafe Arabia,8th Mile, Kalimpong. |
70 | |||
Paris Kalimpong | 90 | 4.5 | ||
Fresh Bite Restaurant | 70 | 3.6 | 2.5 | |
Plus Point | 80 | 4 | ||
Krystal Bowl Chinese Restaurant | 99 | 4.8 | 5 | |
Himali Aroma Cafe | 85 | 4.5 | ||
King Thai | 73 | 3.8 | 3.5 | |
Mayel Lyang Cafe & Restaurant | 76 | 4.3 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes