TA |
||||
Nasrani Kitchen,Traditional Restaurant |
72 | 3 | 4 | |
Hotel Ceylon | 70 | 3.7 | 3 | |
Karthika Regency | 71 | 3.9 | 3 | |
Rahath Restaurant | 70 | 3.5 | ||
Feast | 82 | 4.6 | 4 | |
Hotel Hacco | 80 | 4 | 4 | |
Rawal lassi joint | 97 | 4.7 | 5 | |
YAS Restaurant & Rooms | 71 | 4.1 | 3 |
Our aggregate rating, “Sluurpometro”, is 71 based on 78 parameters and reviews
If you need to contact by phone, call the number +91 484 323 0444
An error has occurred! Please try again in a few minutes