TA |
||||
Indian Coffee House |
80 | 4.1 | 4 | |
Nahoum and Sons Confectionary | 89 | 4.3 | 4.5 | |
8th Day Cafe & Bakery | 85 | 4.3 | 4 | 4.5 |
The Bakery at the Lalit Great Eastern | 87 | 4.2 | 4.5 | |
The GRID | 87 | 4.4 | 4.7 | 4 |
Wabi Sabi | 86 | 4.3 | 4.9 | 4.5 |
Whatsup Cafe | 84 | 4.4 | 4.6 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 37116 parameters and reviews
If you need to contact by phone, call the number +91 33 2241 4869
An error has occurred! Please try again in a few minutes