TA |
||||
Caf Corner |
70 | |||
Renuka | 70 | 4.1 | 2 | |
6 Flavours - Family Restaurant | 70 | |||
Chowman Jadavpur | 81 | 4.1 | 4 | |
Zing The Spring Club | 84 | 4.3 | 4 | |
Serafina Kolkata | 70 | |||
Birbol Fast Food | 86 | 4.6 | 4 | |
Subway | 77 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 24252595
An error has occurred! Please try again in a few minutes