TA |
||||
Mizz World |
70 | 3 | ||
Cafe Aventus | 70 | |||
Tea Bar | 70 | 3 | ||
Noodle King | 70 | 3.5 | 3.5 | |
Mehfil @ Bengal | 78 | 3.8 | 4 | |
Sindharam Sanwarmal Mewawala | 70 | |||
New Peep-N-Inn | 71 | 3.2 | ||
1st Floor Restaurant | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 75 parameters and reviews
If you need to contact by phone, call the number +91 33 2470 9928
An error has occurred! Please try again in a few minutes