![]() |
![]() |
![]() |
![]() |
TA |
Radhu Babur Dokan (lake Market, Kolkata) |
70 | |||
Konica Restaurant | 81 | 4.1 | 4 | |
O Zone | 70 | 3.7 | ||
Canape | 76 | 3.8 | ||
Shimnan Fast Food Centre | 81 | 4.1 | 4 | |
Wow! Momo | 75 | 3.7 | 3.5 | |
Kailas Fast Food Centre | 70 | |||
Pair A Dice Cafe Kolkata | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes