TA |
||||
Jb Comida Pvt Ltd |
70 | |||
Sholoana Bangali | 70 | |||
Chaknawala | 70 | |||
Fork and Dagger | 83 | 3.9 | 5 | 3.5 |
Subway | 70 | 2.7 | 4 | |
Kfc | 70 | |||
Cafe Coffee Day | 78 | 4.2 | 4 | |
Spring Onion Cafe Cum Restaurant | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98309 27979
An error has occurred! Please try again in a few minutes