TA |
||||
Cheesecake Kitchen |
70 | |||
Brother's Snacks | 89 | 4.3 | 4.5 | |
Hard Rock Cafe Kolkata | 84 | 4.4 | 3 | 4.5 |
The Cake Parlour | 70 | |||
Mistletoe | 70 | |||
The Noodle Hub | 70 | |||
Cafe Pranah | 80 | 4 | 4 | |
Aasa Biriyani House | 83 | 4.1 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98319 22189
An error has occurred! Please try again in a few minutes