TA |
||||
Baba Fried Chicken |
70 | |||
Banarsi Kochuri Bhandar | 90 | 4.5 | ||
Bhajohori Ranna | 70 | 4.1 | 4 | |
Pangong | 70 | |||
N.S.E.C. Food Hub | 76 | 3.6 | 4 | |
Gopala's | 70 | |||
Chacha Jaan | 72 | 3.2 | ||
Poush Parban | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes