TA |
||||
Kalindi Roll Corner |
70 | |||
Flurys Bakery | 82 | 4.3 | 4.3 | 4 |
Aura | 80 | 4 | 4 | |
Nani Da Tea Stall | 80 | |||
Kalatmak | 80 | 3.9 | 4 | |
Flavours Of Tibet | 70 | |||
Biryani By Kilo - Kolkata Gariahat | 70 | |||
Roll Momo Roll | 90 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes