TA |
||||
Ganapati Stores |
70 | |||
Hong Kong Chinese Restaurant | 82 | 4.2 | 4 | |
Coffee House Sodepur | 70 | |||
Burmese Bahar | 73 | 4.3 | 3 | |
Kolkata Durbaar | 81 | 4.2 | 4 | |
The Coffee Carousel | 70 | |||
Cafe Coffee Day | 70 | 4 | 3 | |
Chittaranjan Mistanna Bhandar | 85 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 91630 27998
An error has occurred! Please try again in a few minutes