TA |
||||
Kulfi House Kolkata |
70 | |||
Gopal Nagar Golden Club | 70 | |||
Mugs and Shots | 78 | 4.2 | 3 | 5 |
Spring Onion Cafe Cum Restaurant | 70 | |||
Multes Restaurant | 70 | 1 | ||
Dosa @ Twist | 86 | 4.3 | 4 | |
Darjeeling Assam Tea Co | 70 | |||
Saptapadi Restaurant, | 86 | 4.1 | 4.5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98369 83535
An error has occurred! Please try again in a few minutes