TA |
||||
Cafe New York |
84 | 4.2 | ||
The Gallery Bar | 73 | 4.2 | 5 | |
Indian Coffee House | 70 | 3.8 | 2 | |
Orient Blade | 70 | |||
Bengali Sweets | 75 | 4.2 | 3.5 | |
Cafe Coffee Day | 70 | |||
Burger Corner A Snack Bar | 70 | |||
Subway | 85 | 4.2 | 4.5 |
Our aggregate rating, βSluurpometroβ, is 84 based on 164 parameters and reviews
If you need to contact by phone, call the number +91 98882 12331
An error has occurred! Please try again in a few minutes