![]() |
![]() |
![]() |
![]() |
TA |
S.k.food Plaza |
70 | |||
Rasoi | 80 | 4 | 4 | |
Las Vegas 2 | 83 | 4.2 | 4.8 | 4 |
Chhabra Corner | 70 | |||
Kumaran Dosa and Fast Food | 83 | 4.2 | 4 | |
Bamboo Garden Park Plaza | 70 | |||
Grand Oriental | 74 | 4 | 4.5 | |
Kwality Wall's Swirls | 92 | 4.2 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 96467 75042
An error has occurred! Please try again in a few minutes